Озоновые аномалии 2025–2026

Ретроспективная проверка замороженной TCOscope · 9 октября 2026 · T+1…T+5

14 эпизодов · 128 инициализаций · 5 прогнозных систем · 5 источников наблюдений

TCOscope, CAMS gtco3, GFS TOZNE, persistence и сохранённая месячная климатология. Наблюдения: TROPOMI, OMPS, OMI, Brewer и Dobson. Все численные сравнения внутри одного источника используют одинаковые наблюдения для пяти прогнозов.

Главный результат на OMPS: RMSE, DU
system year kind TCOscope CAMS GFS Persistence Climatology
2025 antarctic_hole 28.26 37.50 37.41 53.62 58.52
2025 high_ozone 27.80 38.33 36.25 53.53 72.23
2025 nh_low_ozone 31.43 23.58 27.83 46.06 52.61
2025 rapid_rise 38.19 47.49 46.68 45.00 45.61
2026 antarctic_hole 18.94 22.41 23.90 40.62 38.94
2026 high_ozone 22.19 35.14 33.91 53.99 84.23
2026 rapid_rise 23.42 37.65 37.19 51.35 83.08

В этой выборке TCOscope точнее CAMS и GFS на антарктической дыре, высоком ОСО и суточных подъёмах. На северном низком ОСО 2025 модель уступает обоим. Это разные типы ошибок, поэтому единый средний score скрыл бы слабое место.

Статус результата. Это исследовательская ретроспектива. 2025 участвовал в выборе checkpoint; 2026 уже анализировался. История OFFL содержит заполнение пропусков, которое может использовать будущие дни. Единый реальный срок доступности входов и прогнозов не доказан. Сравнение относится к сохранённому checkpoint и выбранным эпизодам; это не оценка всей совокупности экстремумов.

Методика и ограничения

Определения и сведения об источниках: NASA: порог и область озоновой дыры; NASA: северные мини-дыры; CAMS: обновление 2026.

Покрытие наблюдениями

coverage.png

Для следующих типов не найдено подходящего эпизода по зафиксированным критериям. Это не доказательство отсутствия любых аномалий:

year kind status largest_observed_candidate_km2
2026 nh_low_ozone no_event_meeting_frozen_criteria 40415.08

Scores по годам и типам эпизодов

DU; все горизонты вместе. Skill = 1 − RMSE / RMSE baseline. Положительный skill означает меньшую ошибку. Пустая строка прибора означает отсутствие данных, а не нулевую ошибку.

year kind source system n_dates rmse mae bias centered_rmse pearson anomaly_correlation skill_persistence skill_climatology
2025 antarctic_hole Brewer CAMS 14 15.90 12.16 -8.86 13.20 0.97 0.97 0.70 0.70
2025 antarctic_hole Brewer Climatology 14 53.80 40.12 -11.77 52.49 0.39 — -0.01 0.00
2025 antarctic_hole Brewer GFS 14 16.36 12.89 2.21 16.21 0.96 0.96 0.69 0.70
2025 antarctic_hole Brewer Persistence 14 53.23 37.04 -0.38 53.23 0.55 0.43 0.00 0.01
2025 antarctic_hole Brewer TCOscope 14 15.29 12.30 -10.30 11.30 0.98 0.98 0.71 0.72
2025 antarctic_hole Dobson CAMS 14 31.42 21.26 -3.67 31.20 0.94 0.73 0.43 0.36
2025 antarctic_hole Dobson Climatology 14 49.35 41.29 -23.42 43.43 0.87 — 0.10 0.00
2025 antarctic_hole Dobson GFS 14 31.57 21.59 0.97 31.55 0.93 0.72 0.43 0.36
2025 antarctic_hole Dobson Persistence 14 54.90 39.05 6.95 54.46 0.82 0.19 0.00 -0.11
2025 antarctic_hole Dobson TCOscope 14 22.83 15.27 -0.38 22.82 0.97 0.85 0.58 0.54
2025 antarctic_hole OMI CAMS 14 46.58 33.26 -5.81 46.21 0.86 0.65 0.19 0.24
2025 antarctic_hole OMI Climatology 14 61.52 47.07 -22.34 57.33 0.76 — -0.07 0.00
2025 antarctic_hole OMI GFS 14 46.39 33.67 0.72 46.39 0.86 0.63 0.20 0.25
2025 antarctic_hole OMI Persistence 14 57.65 41.97 3.95 57.52 0.80 0.44 0.00 0.06
2025 antarctic_hole OMI TCOscope 14 37.06 26.60 -1.74 37.02 0.91 0.77 0.36 0.40
2025 antarctic_hole OMPS CAMS 14 37.50 26.29 -5.97 37.03 0.90 0.75 0.30 0.36
2025 antarctic_hole OMPS Climatology 14 58.52 44.37 -21.26 54.53 0.77 — -0.09 0.00
2025 antarctic_hole OMPS GFS 14 37.41 26.65 0.17 37.41 0.90 0.74 0.30 0.36
2025 antarctic_hole OMPS Persistence 14 53.62 38.88 4.53 53.43 0.81 0.47 0.00 0.08
2025 antarctic_hole OMPS TCOscope 14 28.26 19.38 -1.87 28.19 0.94 0.86 0.47 0.52
2025 antarctic_hole TROPOMI CAMS 14 25.67 19.17 -10.32 23.50 0.96 0.90 0.50 0.56
2025 antarctic_hole TROPOMI Climatology 14 58.94 45.92 -26.45 52.67 0.80 — -0.14 0.00
2025 antarctic_hole TROPOMI GFS 14 26.17 19.33 -4.06 25.85 0.96 0.87 0.49 0.56
2025 antarctic_hole TROPOMI Persistence 14 51.69 36.98 -0.22 51.69 0.82 0.48 0.00 0.12
2025 antarctic_hole TROPOMI TCOscope 14 15.86 12.22 -5.99 14.69 0.99 0.96 0.69 0.73
2025 high_ozone Brewer CAMS 7 30.20 22.63 -14.24 26.64 0.66 0.66 0.41 0.50
2025 high_ozone Brewer Climatology 7 60.50 51.23 -51.23 32.20 0.10 — -0.18 0.00
2025 high_ozone Brewer GFS 7 29.88 22.02 -11.77 27.47 0.60 0.60 0.42 0.51
2025 high_ozone Brewer Persistence 7 51.21 40.51 -24.54 44.95 0.10 0.10 0.00 0.15
2025 high_ozone Brewer TCOscope 7 22.75 16.93 -11.74 19.48 0.80 0.80 0.56 0.62
2025 high_ozone Dobson CAMS 7 30.15 22.25 -10.17 28.38 0.73 0.73 0.43 0.49
2025 high_ozone Dobson Climatology 7 59.32 47.29 -43.45 40.38 0.10 — -0.13 0.00
2025 high_ozone Dobson GFS 7 28.68 20.51 -6.97 27.82 0.72 0.73 0.45 0.52
2025 high_ozone Dobson Persistence 7 52.62 41.12 -25.41 46.07 0.30 0.27 0.00 0.11
2025 high_ozone Dobson TCOscope 7 27.29 21.55 -4.03 26.99 0.75 0.75 0.48 0.54
2025 high_ozone OMI CAMS 14 43.53 33.57 -15.71 40.60 0.61 0.54 0.21 0.42
2025 high_ozone OMI Climatology 14 74.50 61.24 -59.93 44.26 0.39 — -0.35 0.00
2025 high_ozone OMI GFS 14 40.90 31.16 -10.99 39.39 0.63 0.55 0.26 0.45
2025 high_ozone OMI Persistence 14 55.09 44.21 -26.68 48.20 0.45 0.37 0.00 0.26
2025 high_ozone OMI TCOscope 14 33.84 25.63 -4.00 33.60 0.73 0.66 0.39 0.55
2025 high_ozone OMPS CAMS 14 38.33 29.09 -17.43 34.14 0.71 0.62 0.28 0.47
2025 high_ozone OMPS Climatology 14 72.23 61.64 -60.99 38.70 0.52 — -0.35 0.00
2025 high_ozone OMPS GFS 14 36.25 27.00 -12.95 33.86 0.71 0.61 0.32 0.50
2025 high_ozone OMPS Persistence 14 53.53 42.19 -28.41 45.37 0.49 0.36 0.00 0.26
2025 high_ozone OMPS TCOscope 14 27.80 19.67 -6.48 27.03 0.81 0.74 0.48 0.62
2025 high_ozone TROPOMI CAMS 14 29.05 22.58 -17.29 23.35 0.88 0.85 0.42 0.63
2025 high_ozone TROPOMI Climatology 14 78.12 65.26 -64.31 44.35 0.39 — -0.57 0.00
2025 high_ozone TROPOMI GFS 14 26.82 20.73 -12.75 23.59 0.87 0.85 0.46 0.66
2025 high_ozone TROPOMI Persistence 14 49.72 39.09 -27.00 41.75 0.61 0.57 0.00 0.36
2025 high_ozone TROPOMI TCOscope 14 18.99 14.75 -6.09 17.99 0.93 0.91 0.62 0.76
2025 nh_low_ozone Brewer CAMS 7 30.09 26.73 -14.31 26.46 0.33 0.33 0.17 0.56
2025 nh_low_ozone Brewer Climatology 7 68.28 63.57 63.57 24.92 — — -0.89 0.00
2025 nh_low_ozone Brewer GFS 7 24.20 20.35 -5.04 23.67 0.47 0.47 0.33 0.65
2025 nh_low_ozone Brewer Persistence 7 36.18 30.20 -8.97 35.05 -0.12 -0.12 0.00 0.47
2025 nh_low_ozone Brewer TCOscope 7 21.05 17.63 7.42 19.70 0.61 0.61 0.42 0.69
2025 nh_low_ozone Dobson CAMS 7 24.45 20.08 -7.60 23.24 0.49 0.49 0.30 0.67
2025 nh_low_ozone Dobson Climatology 7 74.62 70.28 70.28 25.07 — — -1.13 0.00
2025 nh_low_ozone Dobson GFS 7 21.65 17.11 1.68 21.59 0.56 0.56 0.38 0.71
2025 nh_low_ozone Dobson Persistence 7 35.06 29.73 -2.26 34.98 -0.11 -0.11 0.00 0.53
2025 nh_low_ozone Dobson TCOscope 7 24.88 21.24 14.15 20.46 0.58 0.58 0.29 0.67
2025 nh_low_ozone OMI CAMS 14 28.76 21.50 5.37 28.25 0.46 0.77 0.39 0.52
2025 nh_low_ozone OMI Climatology 14 60.04 43.09 41.12 43.74 0.29 — -0.28 0.00
2025 nh_low_ozone OMI GFS 14 33.24 23.72 12.64 30.74 0.42 0.71 0.29 0.45
2025 nh_low_ozone OMI Persistence 14 46.81 37.70 28.04 37.48 0.18 0.67 0.00 0.22
2025 nh_low_ozone OMI TCOscope 14 36.21 28.26 24.41 26.75 0.54 0.79 0.23 0.40
2025 nh_low_ozone OMPS CAMS 14 23.58 16.11 3.15 23.37 0.59 0.82 0.49 0.55
2025 nh_low_ozone OMPS Climatology 14 52.61 36.87 33.87 40.26 0.28 — -0.14 0.00
2025 nh_low_ozone OMPS GFS 14 27.83 18.11 9.33 26.22 0.52 0.76 0.40 0.47
2025 nh_low_ozone OMPS Persistence 14 46.06 36.45 27.55 36.92 0.16 0.64 0.00 0.12
2025 nh_low_ozone OMPS TCOscope 14 31.43 23.69 21.53 22.90 0.63 0.82 0.32 0.40
2025 nh_low_ozone TROPOMI CAMS 11 23.52 17.79 -4.67 23.05 0.77 0.85 0.45 0.65
2025 nh_low_ozone TROPOMI Climatology 11 68.11 54.41 51.80 44.22 0.40 — -0.60 0.00
2025 nh_low_ozone TROPOMI GFS 11 27.59 20.88 8.13 26.37 0.72 0.80 0.35 0.59
2025 nh_low_ozone TROPOMI Persistence 11 42.66 34.08 16.96 39.14 0.38 0.67 0.00 0.37
2025 nh_low_ozone TROPOMI TCOscope 11 27.78 21.98 17.99 21.17 0.80 0.88 0.35 0.59
2025 rapid_rise Brewer CAMS 7 35.23 27.84 -12.65 32.88 0.48 0.53 -0.02 0.07
2025 rapid_rise Brewer Climatology 7 37.71 29.64 -25.01 28.22 0.46 — -0.09 0.00
2025 rapid_rise Brewer GFS 7 31.85 25.71 -8.47 30.70 0.49 0.49 0.08 0.16
2025 rapid_rise Brewer Persistence 7 34.57 24.66 -12.97 32.04 0.30 0.10 0.00 0.08
2025 rapid_rise Brewer TCOscope 7 20.44 13.83 -5.76 19.61 0.78 0.76 0.41 0.46
2025 rapid_rise Dobson CAMS 1 43.70 37.28 37.28 22.81 — — -0.11 -0.36
2025 rapid_rise Dobson Climatology 1 32.18 32.18 -32.18 0.00 — — 0.18 0.00
2025 rapid_rise Dobson GFS 1 47.14 42.90 42.90 19.54 — — -0.20 -0.46
2025 rapid_rise Dobson Persistence 1 39.39 29.63 6.44 38.86 — — 0.00 -0.22
2025 rapid_rise Dobson TCOscope 1 7.73 6.67 5.45 5.48 — — 0.80 0.76
2025 rapid_rise OMI CAMS 14 47.59 35.60 -2.93 47.50 0.53 0.21 -0.02 -0.10
2025 rapid_rise OMI Climatology 14 43.24 33.14 -18.43 39.12 0.60 — 0.07 0.00
2025 rapid_rise OMI GFS 14 47.03 35.51 0.58 47.03 0.54 0.17 -0.01 -0.09
2025 rapid_rise OMI Persistence 14 46.53 35.66 -4.59 46.30 0.53 0.22 0.00 -0.08
2025 rapid_rise OMI TCOscope 14 42.15 31.66 5.40 41.80 0.63 0.35 0.09 0.03
2025 rapid_rise OMPS CAMS 14 47.49 33.58 -5.04 47.22 0.56 0.26 -0.06 -0.04
2025 rapid_rise OMPS Climatology 14 45.61 33.79 -21.90 40.01 0.62 — -0.01 0.00
2025 rapid_rise OMPS GFS 14 46.68 33.48 -1.98 46.64 0.57 0.23 -0.04 -0.02
2025 rapid_rise OMPS Persistence 14 45.00 33.66 -7.49 44.37 0.59 0.29 0.00 0.01
2025 rapid_rise OMPS TCOscope 14 38.19 26.37 1.58 38.16 0.70 0.46 0.15 0.16
2025 rapid_rise TROPOMI CAMS 14 36.28 26.34 -9.10 35.12 0.76 0.57 0.21 0.21
2025 rapid_rise TROPOMI Climatology 14 46.16 34.36 -26.21 38.00 0.65 — -0.00 0.00
2025 rapid_rise TROPOMI GFS 14 34.05 24.85 -6.03 33.52 0.78 0.58 0.26 0.26
2025 rapid_rise TROPOMI Persistence 14 45.96 34.15 -11.77 44.42 0.58 0.24 0.00 0.00
2025 rapid_rise TROPOMI TCOscope 14 18.24 12.99 -2.67 18.05 0.93 0.88 0.60 0.60
2026 antarctic_hole Dobson CAMS 7 32.04 24.97 5.02 31.65 0.68 0.71 0.40 0.25
2026 antarctic_hole Dobson Climatology 7 42.77 35.50 16.28 39.55 0.16 — 0.19 0.00
2026 antarctic_hole Dobson GFS 7 30.05 23.93 7.61 29.07 0.70 0.72 0.43 0.30
2026 antarctic_hole Dobson Persistence 7 53.00 43.58 16.50 50.37 -0.06 0.11 0.00 -0.24
2026 antarctic_hole Dobson TCOscope 7 21.64 17.14 7.75 20.20 0.85 0.86 0.59 0.49
2026 antarctic_hole OMPS CAMS 14 22.41 16.77 -0.98 22.39 0.92 0.78 0.45 0.42
2026 antarctic_hole OMPS Climatology 14 38.94 31.59 19.51 33.70 0.81 — 0.04 0.00
2026 antarctic_hole OMPS GFS 14 23.90 18.61 5.17 23.33 0.91 0.75 0.41 0.39
2026 antarctic_hole OMPS Persistence 14 40.62 31.55 7.35 39.95 0.76 0.33 0.00 -0.04
2026 antarctic_hole OMPS TCOscope 14 18.94 14.75 5.96 17.98 0.95 0.85 0.53 0.51
2026 antarctic_hole TROPOMI CAMS 14 23.02 17.45 -6.86 21.97 0.94 0.79 0.41 0.35
2026 antarctic_hole TROPOMI Climatology 14 35.37 28.26 11.83 33.34 0.84 — 0.09 0.00
2026 antarctic_hole TROPOMI GFS 14 24.07 18.71 -0.53 24.07 0.93 0.74 0.38 0.32
2026 antarctic_hole TROPOMI Persistence 14 38.93 29.87 0.58 38.93 0.79 0.35 0.00 -0.10
2026 antarctic_hole TROPOMI TCOscope 14 15.25 12.01 -1.10 15.21 0.97 0.89 0.61 0.57
2026 high_ozone Brewer CAMS 7 42.71 30.00 -15.00 39.99 0.70 0.70 0.29 0.38
2026 high_ozone Brewer Climatology 7 68.56 50.92 -45.11 51.63 0.14 — -0.14 0.00
2026 high_ozone Brewer GFS 7 38.90 27.50 -10.12 37.56 0.72 0.72 0.35 0.43
2026 high_ozone Brewer Persistence 7 59.90 43.84 -8.81 59.25 0.32 0.31 0.00 0.13
2026 high_ozone Brewer TCOscope 7 24.41 17.67 -5.40 23.80 0.89 0.89 0.59 0.64
2026 high_ozone Dobson CAMS 7 36.14 26.15 -13.25 33.62 0.67 0.66 0.24 0.57
2026 high_ozone Dobson Climatology 7 83.65 76.04 -76.04 34.86 0.19 — -0.76 0.00
2026 high_ozone Dobson GFS 7 35.82 26.01 -7.86 34.95 0.61 0.61 0.24 0.57
2026 high_ozone Dobson Persistence 7 47.43 38.22 -1.51 47.41 0.23 0.22 0.00 0.43
2026 high_ozone Dobson TCOscope 7 24.85 18.61 -7.48 23.70 0.80 0.80 0.48 0.70
2026 high_ozone OMI CAMS 14 54.45 41.47 -3.20 54.35 0.56 0.44 0.00 0.33
2026 high_ozone OMI Climatology 14 81.45 68.27 -63.44 51.08 0.62 — -0.49 0.00
2026 high_ozone OMI GFS 14 52.92 39.99 5.13 52.67 0.59 0.48 0.03 0.35
2026 high_ozone OMI Persistence 14 54.51 42.31 4.21 54.35 0.53 0.40 0.00 0.33
2026 high_ozone OMI TCOscope 14 44.58 33.20 5.64 44.22 0.68 0.58 0.18 0.45
2026 high_ozone OMPS CAMS 14 35.14 25.67 -7.22 34.39 0.84 0.80 0.35 0.58
2026 high_ozone OMPS Climatology 14 84.23 70.76 -64.53 54.13 0.63 — -0.56 0.00
2026 high_ozone OMPS GFS 14 33.91 24.96 0.94 33.90 0.84 0.80 0.37 0.60
2026 high_ozone OMPS Persistence 14 53.99 41.59 -0.24 53.99 0.57 0.46 0.00 0.36
2026 high_ozone OMPS TCOscope 14 22.19 17.17 2.00 22.10 0.93 0.91 0.59 0.74
2026 high_ozone TROPOMI CAMS 14 36.99 27.41 -12.96 34.64 0.83 0.78 0.31 0.58
2026 high_ozone TROPOMI Climatology 14 87.91 74.89 -71.57 51.05 0.60 — -0.65 0.00
2026 high_ozone TROPOMI GFS 14 35.09 25.69 -4.64 34.78 0.83 0.78 0.34 0.60
2026 high_ozone TROPOMI Persistence 14 53.22 40.53 -6.45 52.83 0.56 0.45 0.00 0.39
2026 high_ozone TROPOMI TCOscope 14 22.01 16.49 -3.83 21.67 0.93 0.91 0.59 0.75
2026 rapid_rise Brewer CAMS 7 37.13 29.57 -6.90 36.48 0.64 0.67 0.26 0.56
2026 rapid_rise Brewer Climatology 7 83.78 73.68 -71.93 42.96 -0.05 — -0.67 0.00
2026 rapid_rise Brewer GFS 7 35.51 28.03 -4.20 35.26 0.61 0.64 0.29 0.58
2026 rapid_rise Brewer Persistence 7 50.26 41.17 -7.91 49.64 0.26 0.33 0.00 0.40
2026 rapid_rise Brewer TCOscope 7 25.66 20.31 0.76 25.65 0.79 0.80 0.49 0.69
2026 rapid_rise Dobson CAMS 7 30.60 25.59 -8.14 29.50 0.59 0.59 0.35 0.61
2026 rapid_rise Dobson Climatology 7 78.91 72.44 -72.44 31.28 0.03 — -0.68 0.00
2026 rapid_rise Dobson GFS 7 30.67 24.63 -5.51 30.17 0.51 0.52 0.35 0.61
2026 rapid_rise Dobson Persistence 7 46.89 38.71 -10.89 45.61 -0.03 -0.03 0.00 0.41
2026 rapid_rise Dobson TCOscope 7 20.53 16.50 1.20 20.50 0.76 0.76 0.56 0.74
2026 rapid_rise OMI CAMS 14 50.80 40.76 -4.75 50.58 0.61 0.35 -0.00 0.36
2026 rapid_rise OMI Climatology 14 79.67 68.96 -67.10 42.94 0.67 — -0.58 0.00
2026 rapid_rise OMI GFS 14 48.91 39.23 -0.19 48.91 0.62 0.35 0.03 0.39
2026 rapid_rise OMI Persistence 14 50.57 40.17 0.93 50.56 0.59 0.31 0.00 0.37
2026 rapid_rise OMI TCOscope 14 36.98 29.26 6.75 36.36 0.78 0.58 0.27 0.54
2026 rapid_rise OMPS CAMS 14 37.65 29.39 -7.33 36.93 0.80 0.69 0.27 0.55
2026 rapid_rise OMPS Climatology 14 83.08 71.33 -68.92 46.40 0.61 — -0.62 0.00
2026 rapid_rise OMPS GFS 14 37.19 29.06 -2.84 37.08 0.79 0.66 0.28 0.55
2026 rapid_rise OMPS Persistence 14 51.35 40.89 -1.37 51.33 0.59 0.35 0.00 0.38
2026 rapid_rise OMPS TCOscope 14 23.42 18.43 2.83 23.25 0.92 0.87 0.54 0.72
2026 rapid_rise TROPOMI CAMS 14 38.80 30.46 -13.16 36.50 0.80 0.69 0.25 0.55
2026 rapid_rise TROPOMI Climatology 14 87.09 75.71 -74.45 45.18 0.64 — -0.69 0.00
2026 rapid_rise TROPOMI GFS 14 37.22 29.11 -8.67 36.20 0.80 0.67 0.28 0.57
2026 rapid_rise TROPOMI Persistence 14 51.64 41.11 -7.40 51.11 0.59 0.34 0.00 0.41
2026 rapid_rise TROPOMI TCOscope 14 22.94 18.30 -2.75 22.78 0.92 0.87 0.56 0.74

Неопределённость

Парный block bootstrap по календарным датам инициализации: 2000 повторов, блоки 7 и 14 суток; все горизонты и ячейки одного цикла вместе. Блоки не пересекают пропуски. При менее чем двух длинах блока CI не выдаётся. У отдельных семидневных эпизодов обычно недостаточно независимых дат; это отражено явно. Интервалы условны на отборе эпизодов, не учитывают неопределённость выбора событий и не скорректированы на множественные сравнения. ΔRMSE = модель − baseline; отрицательное значение лучше для модели.

year kind source baseline block_days n_initializations delta_rmse_model_minus_baseline ci_low ci_high status
2025.00 antarctic_hole Brewer CAMS 7 22 -0.61 -5.54 6.32 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Brewer GFS 7 22 -1.07 -2.40 1.09 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Brewer Persistence 7 22 -37.94 -49.22 -25.27 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Brewer Climatology 7 22 -38.51 -46.80 -25.50 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Brewer CAMS 14 22 -0.61 — — insufficient_contiguous_dates
2025.00 antarctic_hole Brewer GFS 14 22 -1.07 — — insufficient_contiguous_dates
2025.00 antarctic_hole Brewer Persistence 14 22 -37.94 — — insufficient_contiguous_dates
2025.00 antarctic_hole Brewer Climatology 14 22 -38.51 — — insufficient_contiguous_dates
2025.00 antarctic_hole Dobson CAMS 7 22 -8.59 -11.54 -6.50 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Dobson GFS 7 22 -8.74 -12.30 -6.41 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Dobson Persistence 7 22 -32.08 -42.52 -19.22 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Dobson Climatology 7 22 -26.52 -28.19 -26.42 exploratory_conditional_on_selected_events
2025.00 antarctic_hole Dobson CAMS 14 22 -8.59 — — insufficient_contiguous_dates
2025.00 antarctic_hole Dobson GFS 14 22 -8.74 — — insufficient_contiguous_dates
2025.00 antarctic_hole Dobson Persistence 14 22 -32.08 — — insufficient_contiguous_dates
2025.00 antarctic_hole Dobson Climatology 14 22 -26.52 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMI CAMS 7 22 -9.52 -10.22 -9.08 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMI GFS 7 22 -9.33 -10.18 -8.88 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMI Persistence 7 22 -20.59 -26.69 -15.90 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMI Climatology 7 22 -24.47 -34.28 -12.86 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMI CAMS 14 22 -9.52 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMI GFS 14 22 -9.33 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMI Persistence 14 22 -20.59 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMI Climatology 14 22 -24.47 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMPS CAMS 7 22 -9.25 -10.48 -8.86 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMPS GFS 7 22 -9.16 -10.84 -8.72 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMPS Persistence 7 22 -25.37 -39.05 -15.60 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMPS Climatology 7 22 -30.27 -32.81 -28.70 exploratory_conditional_on_selected_events
2025.00 antarctic_hole OMPS CAMS 14 22 -9.25 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMPS GFS 14 22 -9.16 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMPS Persistence 14 22 -25.37 — — insufficient_contiguous_dates
2025.00 antarctic_hole OMPS Climatology 14 22 -30.27 — — insufficient_contiguous_dates
2025.00 antarctic_hole TROPOMI CAMS 7 22 -9.81 -10.56 -9.27 exploratory_conditional_on_selected_events
2025.00 antarctic_hole TROPOMI GFS 7 22 -10.31 -10.64 -9.89 exploratory_conditional_on_selected_events
2025.00 antarctic_hole TROPOMI Persistence 7 22 -35.83 -38.34 -33.09 exploratory_conditional_on_selected_events
2025.00 antarctic_hole TROPOMI Climatology 7 22 -43.08 -51.35 -32.64 exploratory_conditional_on_selected_events
2025.00 antarctic_hole TROPOMI CAMS 14 22 -9.81 — — insufficient_contiguous_dates
2025.00 antarctic_hole TROPOMI GFS 14 22 -10.31 — — insufficient_contiguous_dates
2025.00 antarctic_hole TROPOMI Persistence 14 22 -35.83 — — insufficient_contiguous_dates
2025.00 antarctic_hole TROPOMI Climatology 14 22 -43.08 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer CAMS 7 11 -7.46 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer GFS 7 11 -7.14 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer Persistence 7 11 -28.47 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer Climatology 7 11 -37.76 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer CAMS 14 11 -7.46 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer GFS 14 11 -7.14 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer Persistence 14 11 -28.47 — — insufficient_contiguous_dates
2025.00 high_ozone Brewer Climatology 14 11 -37.76 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson CAMS 7 11 -2.87 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson GFS 7 11 -1.39 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson Persistence 7 11 -25.33 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson Climatology 7 11 -32.04 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson CAMS 14 11 -2.87 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson GFS 14 11 -1.39 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson Persistence 14 11 -25.33 — — insufficient_contiguous_dates
2025.00 high_ozone Dobson Climatology 14 11 -32.04 — — insufficient_contiguous_dates
2025.00 high_ozone OMI CAMS 7 22 -9.70 -12.15 -9.39 exploratory_conditional_on_selected_events
2025.00 high_ozone OMI GFS 7 22 -7.06 -8.66 -6.92 exploratory_conditional_on_selected_events
2025.00 high_ozone OMI Persistence 7 22 -21.25 -26.62 -16.69 exploratory_conditional_on_selected_events
2025.00 high_ozone OMI Climatology 7 22 -40.66 -57.16 -29.94 exploratory_conditional_on_selected_events
2025.00 high_ozone OMI CAMS 14 22 -9.70 — — insufficient_contiguous_dates
2025.00 high_ozone OMI GFS 14 22 -7.06 — — insufficient_contiguous_dates
2025.00 high_ozone OMI Persistence 14 22 -21.25 — — insufficient_contiguous_dates
2025.00 high_ozone OMI Climatology 14 22 -40.66 — — insufficient_contiguous_dates
2025.00 high_ozone OMPS CAMS 7 22 -10.53 -11.50 -10.60 exploratory_conditional_on_selected_events
2025.00 high_ozone OMPS GFS 7 22 -8.45 -9.59 -8.30 exploratory_conditional_on_selected_events
2025.00 high_ozone OMPS Persistence 7 22 -25.73 -28.27 -25.42 exploratory_conditional_on_selected_events
2025.00 high_ozone OMPS Climatology 7 22 -44.43 -66.22 -32.71 exploratory_conditional_on_selected_events
2025.00 high_ozone OMPS CAMS 14 22 -10.53 — — insufficient_contiguous_dates
2025.00 high_ozone OMPS GFS 14 22 -8.45 — — insufficient_contiguous_dates
2025.00 high_ozone OMPS Persistence 14 22 -25.73 — — insufficient_contiguous_dates
2025.00 high_ozone OMPS Climatology 14 22 -44.43 — — insufficient_contiguous_dates
2025.00 high_ozone TROPOMI CAMS 7 22 -10.07 -15.53 -6.89 exploratory_conditional_on_selected_events
2025.00 high_ozone TROPOMI GFS 7 22 -7.83 -11.14 -5.87 exploratory_conditional_on_selected_events
2025.00 high_ozone TROPOMI Persistence 7 22 -30.73 -35.45 -28.04 exploratory_conditional_on_selected_events
2025.00 high_ozone TROPOMI Climatology 7 22 -59.13 -81.22 -41.20 exploratory_conditional_on_selected_events
2025.00 high_ozone TROPOMI CAMS 14 22 -10.07 — — insufficient_contiguous_dates
2025.00 high_ozone TROPOMI GFS 14 22 -7.83 — — insufficient_contiguous_dates
2025.00 high_ozone TROPOMI Persistence 14 22 -30.73 — — insufficient_contiguous_dates
2025.00 high_ozone TROPOMI Climatology 14 22 -59.13 — — insufficient_contiguous_dates
2025.00 nh_low_ozone Brewer CAMS 7 11 -9.03 — — insufficient_contiguous_dates
2025.00 nh_low_ozone Brewer GFS 7 11 -3.15 — — insufficient_contiguous_dates
2025.00 nh_low_ozone Brewer Persistence 7 11 -15.13 — — insufficient_contiguous_dates
